- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
2012 Tennessee Football Commits
(21)| Name | Pos | Ht/Wt | Hometown | Interest | Rating | Team | |
|---|---|---|---|---|---|---|---|
Enrollees (6) | |||||||
![]() | Darrington Sentimore | DT | 6-3/270 | Perkinston, MS Mississippi Gulf Coast C.C. | Enrolled (1/11/2012) | 492 | |
![]() | Nathan Peterman | PRO | 6-2/210 | Jacksonville, FL Bartram Trail | Enrolled (1/11/2012) | 389 | |
![]() | Trent Taylor | SDE | 6-2/270 | Lakeland, FL Lake Gibson Senior | Enrolled (1/11/2012) | 385 | |
![]() | Cody Blanc | ATH | 6-2/204 | Knoxville, TN Knoxville Central | Enrolled (1/11/2012) | 383 | |
![]() | Alden Hill | RB | 6-1/215 | Alliance, OH Marlington | Enrolled (1/11/2012) | 383 | |
![]() | Justin Meredith | TE | 6-5/223 | Anderson, SC T L Hanna | Enrolled (1/11/2012) | 380 | |
Signed Letter of Intent (14) | |||||||
![]() | Cordarrelle Patterson | WR | 6-3/205 | Hutchinson, KS Hutchinson C.C. |
Signed (2/1/2012) | 599 | |
![]() | LaDarrell McNeil | S | 6-1/195 | Dallas, TX Wilmer-Hutchins | Signed (2/1/2012) | 495 | |
![]() | Alton Howard | WR | 5-8/180 | Orlando, FL Edgewater | Signed (2/1/2012) | 495 | |
![]() | Jason Croom | WR | 6-5/220 | Norcross, GA Norcross | Signed (2/1/2012) | 494 | |
![]() | Drae Bowles | WR | 6-1/200 | Jackson, TN Jackson Christian | Signed (2/1/2012) | 493 | |
![]() | Danny O'Brien | DT | 6-3/300 | Flint, MI Flint Powers Catholic | Signed (2/1/2012) | 492 | |
![]() | Davante Bourque | APB | 6-2/210 | Crowley, LA Crowley | Signed (2/1/2012) | 491 | |
![]() | Daniel McCullers | DT | 6-6/390 | Milledgeville, GA Georgia Military College | Signed (2/1/2012) | 388 | |
![]() | LaTroy Lewis | WDE | 6-4/230 | Akron, OH Archbishop Hoban | Signed (2/1/2012) | 388 | |
![]() | Deion Bonner | CB | 6-0/170 | Columbus, GA Carver | Signed (2/1/2012) | 387 | |
![]() | Quenshaun Watson | RB | 5-10/175 | Athens, GA Clarke Central | Signed (2/1/2012) | 382 |
|
![]() | Justin King | ATH | 6-3/212 | Atlanta, GA Dunwoody | Signed (2/1/2012) | 382 | |
![]() | Daniel Gray | CB | 6-0/170 | Fort Lauderdale, FL Boyd Anderson | Signed (2/1/2012) | 380 | |
![]() | George Bullock | K | 6-1/190 | Knoxville, TN Knoxville West | Signed (2/1/2012) | 275 | |
Hard Commits (1) | |||||||
![]() | Kenneth Bynum | ILB | 6-1/221 | Jacksonville, FL Raines | Commit (2/15/2012) | 383 | |

















