- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2011 ▾
Targets ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Top Target (3) | ||||||||
![]() | Jay Rome | TE | 6-6 | 250 | None | 496 | ▼ | |
![]() | Brian Randolph | S | 5-11 | 182 | Enrolled (6/2/2011) | 385 | ▼ | |
![]() | Alan Posey | OT | 6-6 | 305 | Enrolled (6/2/2011) | 383 | ▼ | |
High Choice (7) | ||||||||
![]() | A.J. Johnson | WDE | 6-3 | 233 | Enrolled (6/2/2011) | 494 | ▼ | |
![]() | Izauea Lanier | ATH | 6-1 | 180 | Enrolled (6/2/2011) | 492 | ▼ | |
![]() | Justin Coleman | CB | 6-0 | 175 | Enrolled (12/29/2010) | 490 | ▼ | |
![]() | Rory Anderson | TE | 6-5 | 207 | None | 386 | ▼ | |
![]() | Pat Martin | S | 5-11 | 212 | Enrolled (6/2/2011) | 386 | ▼ | |
![]() | Ronnie Harris | CB | 5-10 | 160 | None | 385 | ▼ | |
![]() | Tino Thomas | S | 5-11 | 190 | Enrolled (1/11/2012) | 383 | ▼ | |
Interested (134) | ||||||||
| Show | ||||||||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights







