| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (1) | |||||
| Gerald Riggs Jr. | RB | Enrolled 7/8/2002 | ||
Signed Letter of Intent (9) | |||||
![]() | Brandon Jefferies | OG | Signed 2/6/2002 | ||
![]() | James Banks | DUAL | Signed 2/6/2002 | ||
![]() | Parys Haralson | WDE | Signed 2/6/2002 | ||
![]() | Jason Allen | ATH | Signed 2/6/2002 | ||
![]() | Jonathan Mapu | SDE | Signed 2/6/2002 | ||
![]() | Jonathan Wade | ATH | Signed 2/6/2002 | ||
![]() | Heath Benedict | OT | Signed 2/6/2002 | ||
![]() | Aaron Kirkland | TE | Signed 2/6/2002 | ||
![]() | Rob Smith | OG | Signed 2/6/2002 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
