2002 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Running Back (1) | ||||||||
| 21 | ![]() | Gerald Riggs Jr. Chattanooga, TN | RB | Senior | 6-0 | 217 | ||
Receiver (2) | ||||||||
| - | ![]() | Aaron Kirkland Fayetteville, NC | TE | Sophomore | - | - | ||
| - | ![]() | James Banks Indianapolis, IN | WR | Sophomore | - | - | ||
Offensive Line (3) | ||||||||
| 65 | ![]() | Brandon Jefferies Shelby, NC | OG | Sophomore | 6-5 | 270 | ||
| - | ![]() | Heath Benedict Hightstown, NJ | OT | Freshman | - | - | ||
| - | ![]() | Rob Smith Fort Thomas, KY | OG | Senior | - | - | ||
Defensive Line (2) | ||||||||
| - | ![]() | Jonathan Mapu Kahuku, HI | DT | 6 | - | - | ||
| - | ![]() | Parys Haralson Madison, MS | WDE | Senior | - | - | ||
Defensive Back (2) | ||||||||
| - | ![]() | Jonathan Wade Shreveport, LA | CB | Graduated | - | - | ||
| - | ![]() | Jason Allen Muscle Shoals, AL | CB | Senior | - | - | ||
