| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Thursday, January 30, 2003 (1) | |||||
![]() | Robert Meachem | WR | | ▼ | |
Friday, December 13, 2002 (1) | |||||
![]() | Daniel Brooks | ILB | | ▼ | |
Friday, December 06, 2002 (1) | |||||
![]() | Jayson Swain | WR | | ▼ | |
Friday, October 25, 2002 (1) | |||||
![]() | Turk McBride | WDE | | ▼ | |
Friday, January 24, 2003 (1) | |||||
![]() | Eric Young | OG | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
