2004 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Running Back (2) | ||||||||
| 21 | ![]() | Gerald Riggs Jr. Chattanooga, TN | RB | Senior | 6-0 | 217 | ||
| 33 | ![]() | Ja'Kouri Williams Plaquemine, LA | RB | Senior | 5-11 | 195 | ||
Receiver (2) | ||||||||
| - | ![]() | Robert Meachem Tulsa, OK | WR | Senior | - | - | ||
| 1 | ![]() | Jayson Swain Huntsville, AL | WR | Senior | 6-2 | 200 | ||
Offensive Line (2) | ||||||||
| - | ![]() | Rob Smith Fort Thomas, KY | OG | Senior | - | - | ||
| - | ![]() | Eric Young Union, SC | OG | Graduated | - | - | ||
Defensive Line (4) | ||||||||
| - | ![]() | Parys Haralson Madison, MS | WDE | Senior | - | - | ||
| - | ![]() | Jonathan Mapu Kahuku, HI | DT | 6 | - | - | ||
| - | ![]() | Turk McBride Camden, NJ | WDE | Senior | - | - | ||
| 91 | ![]() | Robert Ayers Bennettsville, SC | WDE | Senior | 6-3 | 250 | ||
Linebacker (1) | ||||||||
| 42 | ![]() | Daniel Brooks Jackson, TN | ILB | Sophomore | 6-3 | 230 | ||
Defensive Back (2) | ||||||||
| - | ![]() | Jonathan Wade Shreveport, LA | CB | Graduated | - | - | ||
| - | ![]() | Jason Allen Muscle Shoals, AL | CB | Senior | - | - | ||
