| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, November 03, 2006 (2) | |||||
![]() | Gerald Jones | WR | | ▼ | |
![]() | Rolando Melancon | DT | | ▼ | |
Saturday, November 04, 2006 (1) | |||||
![]() | Ahmad Paige | WR | | ▼ | |
Friday, December 08, 2006 (1) | |||||
![]() | Todd Campbell | WR | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
