- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2016 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (5) | ||||||||
| 14 | ![]() | Justin Worley Rock Hill, SC | PRO | Junior | 6-4 | 213 | ||
| 17 | ![]() | Tyler Page Asheville, NC | PRO | Junior | 6-3 | 193 | ||
| 13 | ![]() | Patrick Ashford Morristown, TN | PRO | Sophomore | 6-0 | 201 | ||
| 17 | ![]() | Joe Stocstill Cornersville, TN | PRO | Freshman | 6-2 | 220 | ||
| 12 | ![]() | Nathan Peterman Jacksonville, FL | PRO | Freshman | 6-2 | 226 | ||
Running Back (7) | ||||||||
| 22 | ![]() | Reggie Juin Conyers, GA | RB | Senior | 5-7 | 170 | ||
| 24 | ![]() | Deanthonie Summerhill Tuscumbia, AL | RB | Junior | 5-9 | 199 | ||
| 45 | ![]() | Austin Bolen Knoxville, TN | FB | Junior | 5-11 | 210 | ||
| 20 | ![]() | Rajion Neal Tyrone, GA | RB | Senior | 5-11 | 210 | ||
| 29 | ![]() | Tom Smith Apopka, FL | RB | Junior | 5-11 | 205 | ||
| 4 | ![]() | Marlin Lane Daytona Beach, FL | RB | Junior | 5-11 | 205 | ||
| 30 | ![]() | Alden Hill Alliance, OH | RB | Sophomore | 6-2 | 217 | ||
Receiver (17) | ||||||||
| 88 | ![]() | Joseph Ayres Chattanooga, TN | TE | Senior | 6-3 | 273 | ||
| 27 | ![]() | Jacob Carter Nashville, TN | WR | Junior | 6-0 | 181 | ||
| 43 | ![]() | Dakota Summers Camden, TN | TE | Junior | 6-3 | 235 | ||
| 80 | ![]() | Dylan West Oneida, TN | WR | Junior | 6-1 | 181 | ||
| 3 | ![]() | Tyler Drummer Powell, TN | WR | Senior | 6-1 | 165 | ||
| 19 | ![]() | Devrin Young Knoxville, TN | WR | Junior | 5-8 | 172 | ||
| 87 | ![]() | Alex Ellis Delmar, DE | TE | Sophomore | 6-4 | 222 | ||
| 84 | ![]() | Brendan Downs Bristol, TN | TE | Junior | 6-5 | 251 | ||
| 36 | ![]() | Cody Blanc Knoxville, TN | WR | Sophomore | 6-3 | 202 | ||
| 2 | ![]() | Alton Howard Orlando, FL | WR | Sophomore | 5-8 | 185 | ||
| 18 | ![]() | Jason Croom Norcross, GA | WR | Freshman | 6-5 | 227 | ||
| 7 | ![]() | Drae Bowles Jackson, TN | WR | Sophomore | 6-1 | 202 | ||
| 9 | ![]() | Sam Cranford Nashville, TN | WR | Freshman | 6-4 | 190 | ||
| 42 | ![]() | Charles Folger Lincolnton, GA | TE | Freshman | 6-4 | 225 | ||
| 38 | ![]() | Justin King Atlanta, GA | TE | Sophomore | 6-2 | 225 | ||
| 82 | ![]() | Justin Meredith Anderson, SC | TE | Sophomore | 6-5 | 225 | ||
| 1 | ![]() | Paul Harris Upper Marlboro, MD | WR | Freshman | 6-4 | 195 | ||
Offensive Line (14) | ||||||||
| 72 | ![]() | Zach Fulton Flossmoor, IL | OT | Senior | 6-5 | 330 | ||
| 70 | ![]() | Ja'Wuan James Suwanee, GA | OT | Senior | 6-6 | 324 | ||
| 65 | ![]() | Jacob Gilliam Knoxville, TN | OT | Junior | 6-4 | 275 | ||
| 64 | ![]() | James Stone Nashville, TN | OG | Senior | 6-3 | 308 | ||
| 54 | ![]() | Isaac Mobley Knoxville, TN | OG | Senior | 6-1 | 350 | ||
| 66 | ![]() | Marques Pair Sumter, SC | OG | Junior | 6-5 | 321 | ||
| 79 | ![]() | Brock Collier Brentwood, TN | OG | Junior | 6-3 | 265 | ||
| 78 | ![]() | Alex Bullard Brentwood, TN | OT | Senior | 6-2 | 310 | ||
| 74 | ![]() | Antonio Richardson Nashville, TN | OT | Junior | 6-6 | 332 | ||
| 67 | ![]() | Alan Posey Athens, GA | OT | Sophomore | 6-5 | 321 | ||
| 63 | ![]() | Evan Volner Reagan, TN | OG | Junior | 6-3 | 295 | ||
| 68 | ![]() | Marcus Jackson Vero Beach, FL | OG | Junior | 6-2 | 310 | ||
| 57 | ![]() | Mack Crowder Bristol, TN | OC | Sophomore | 6-2 | 285 | ||
| 77 | ![]() | Kyler Kerbyson Knoxville, TN | OT | Sophomore | 6-4 | 320 | ||
Defensive Line (12) | ||||||||
| 76 | ![]() | Daniel Hood Knoxville, TN | DT | Senior | 6-4 | 295 | ||
| 58 | ![]() | Marlon Walls Chatham, VA | SDE | Senior | 6-2 | 281 | ||
| 80 | ![]() | Corey Miller Duncan, SC | WDE | Senior | 6-3 | 265 | ||
| 94 | ![]() | Gregory Clark Warner Robins, GA | DT | Junior | 6-2 | 322 | ||
| 54 | ![]() | Jordan Williams Gainesville, FL | SDE | Junior | 6-5 | 256 | ||
| 44 | ![]() | Maurice Couch Garden City, KS | DT | Senior | 6-2 | 305 | ||
| 69 | ![]() | Allan Carson Oxford, AL | DT | Junior | 6-2 | 325 | ||
| 95 | ![]() | Danny O'Brien Flint, MI | DT | Sophomore | 6-2 | 305 | ||
| 98 | ![]() | Daniel McCullers Raleigh, NC | DT | Senior | 6-8 | 360 | ||
| 96 | ![]() | Trevarris Saulsberry Gainesville, FL | SDE | Sophomore | 6-4 | 285 | ||
| 99 | ![]() | Trent Taylor Lakeland, FL | SDE | Sophomore | 6-2 | 288 | ||
| 50 | ![]() | Corey Vereen Winter Garden, FL | WDE | Freshman | 6-2 | 230 | ||
Linebacker (15) | ||||||||
| 34 | ![]() | Herman Lathers Baton Rouge, LA | ILB | Graduated | 6-0 | 220 | ||
| 39 | ![]() | Grant Jessen Collierville, TN | OLB | Graduated | 5-11 | 215 | ||
| 48 | ![]() | Greg King Memphis, TN | OLB | Senior | 6-2 | 235 | ||
| 33 | ![]() | Logan Honeycutt Johnson City, TN | ILB | Junior | 6-2 | 225 | ||
| 47 | ![]() | John Propst Birmingham, AL | ILB | Senior | 6-0 | 225 | ||
| 59 | ![]() | Gregory Grieco Knoxville, TN | ILB | Junior | 5-10 | 220 | ||
| 46 | ![]() | Channing Fugate Jackson, KY | ILB | Senior | 6-1 | 225 | ||
| 55 | ![]() | Jacques Smith Ooltewah, TN | OLB | Senior | 6-2 | 255 | ||
| 40 | ![]() | Raiques Crump Adamsville, AL | OLB | Senior | 6-1 | 220 | ||
| 41 | ![]() | Dontavis Sapp Valdosta, GA | OLB | Senior | 6-2 | 220 | ||
| 45 | ![]() | A.J. Johnson Gainesville, GA | ILB | Junior | 6-3 | 233 | ||
| 56 | ![]() | Curt Maggitt Palm Beach Gardens, FL | OLB | Junior | 6-3 | 240 | ||
| 52 | ![]() | Christian Harris Woodstock, GA | ILB | Sophomore | 6-1 | 230 | ||
| 4 | ![]() | LaTroy Lewis Akron, OH | OLB | Sophomore | 6-4 | 248 | ||
| 51 | ![]() | Kenneth Bynum Jacksonville, FL | ILB | Sophomore | 6-1 | 246 | ||
Defensive Back (22) | ||||||||
| 22 | ![]() | Rod Wilks Smyrna, TN | S | Graduated | 6-0 | 214 | ||
| 7 | ![]() | Corey Alexander Gallatin, TN | CB | Senior | 5-5.5 | 150 | ||
| 24 | ![]() | Eric Gordon Nashville, TN | CB | Senior | 5-9 | 185 | ||
| 36 | ![]() | Naz Oliver Jersey City, NJ | CB | Senior | 5-10 | 177 | ||
| 10 | ![]() | Marsalis Teague Paris, TN | CB | Graduated | 5-11 | 182 | ||
| 23 | ![]() | Prentiss Waggner Clinton, LA | S | Graduated | 6-2 | 181 | ||
| 17 | ![]() | Brent Brewer Tyrone, GA | S | Senior | 6-1 | 215 | ||
| 31 | ![]() | Jaron Toney Alcoa, TN | CB | Senior | 5-10 | 180 | ||
| 19 | ![]() | Tyler Coombes Lebanon, TN | CB | Junior | 6-0 | 185 | ||
| 26 | ![]() | Geraldo Orta Valdosta, GA | S | Sophomore | 6-0 | 180 | ||
| 37 | ![]() | Brian Randolph Marietta, GA | S | Junior | 6-0 | 195 | ||
| 6 | ![]() | Max Arnold Mckenzie, TN | S | Junior | 5-11 | 186 | ||
| 3 | ![]() | Byron Moore Wilmington, CA | S | Graduated | 6-0 | 195 | ||
| 31 | ![]() | Tino Thomas Memphis, TN | S | Sophomore | 6-0 | 200 | ||
| 18 | ![]() | Izauea Lanier Scooba, MS | CB | Senior | 6-1 | 190 | ||
| 27 | ![]() | Justin Coleman Brunswick, GA | CB | Junior | 5-10 | 182 | ||
| 6 | ![]() | Vincent Dallas Ellenwood, GA | S | Junior | 5-11 | 187 | ||
| 9 | ![]() | Daniel Gray Fort Lauderdale, FL | CB | Sophomore | 5-11 | 175 | ||
| 33 | ![]() | LaDarrell McNeil Dallas, TX | S | Sophomore | 6-1 | 195 | ||
| 34 | ![]() | Jalen Reeves-Maybin Clarksville, TN | S | Freshman | 6-1 | 200 | ||
| 28 | ![]() | Lemond Johnson Fort Lauderdale, FL | S | Freshman | 6-1 | 190 | ||
| 21 | ![]() | Riyahd Jones Columbus, GA | CB | Junior | 6-0 | 186 | ||
Other (6) | ||||||||
| 63 | ![]() | J.R. Carr Torrance, CA | LS | Senior | 5-10 | 220 | ||
| 1 | ![]() | Michael Palardy Fort Lauderdale, FL | K | Senior | 5-11 | 177 | ||
| 5 | ![]() | Matt Darr Bakersfield, CA | P | Junior | 6-1 | 213 | ||
| 59 | ![]() | Matt Giampapa Jackson, TN | LS | Junior | 6-0 | 239 | ||
| 26 | ![]() | Derrick Brodus Alcoa, TN | K | Junior | 5-11 | 171 | ||
| 97 | ![]() | George Bullock Knoxville, TN | K | Sophomore | 6-0 | 198 | ||


















































